![]() The Money Times | The Truth About Unemployment FOXNews But the cheeriness overlooks the fact that most of the new jobs are largely temporary, part-time jobs. And not the types of jobs workers held before the ... Unemployment Rates, by State: Most Regions Added Jobs in January Maryland jobless rate edges up to 7.5 percent in January Jobs ticking up in many states; jobless rates, too |
![]() Times LIVE | Calif. GHG Emissions Law Will Cost Jobs in Short Term, State Analysts Find New York Times The California Legislative Analyst's Office found the state's 2006 climate law, AB 32, is unlikely to generate jobs in the short term and in fact would ... California global warming law may lead to job losses, report says Put California Jobs First California climate change law may cause short-term job loss and energy cost ... |
![]() Siliconrepublic.com | HP Turns Steve Jobs' Flash Snub Against Apple's iPad NewsFactor Network Apple CEO Steve Jobs' diss of Adobe Systems' Flash has opened the door to its iPad competitors to point out the iPad's shortcomings. ... Here's What Ads Might Look Like On The iPad HP Slate Supports Adobe Flash, Positioned as iPad Killer No iPhone To iPad Tethering, Says Steve Jobs |
![]() Washington Post | More encouraging jobs data Milwaukee Small Business Times Job openings at US public and private-sector employers increased by 193000 in January to a seasonally adjusted 2.7 million, the highest level in nearly a ... Where the Jobs Are Jobs Openings Are Up: Has The Labor Market 'Turned The Corner'? Sharp rise in job openings may signal more hiring |
![]() Modesto Bee | EMPLOYMENT: Jobless rates rise in San Diego and Riverside counties North County Times The jobless rate in January rose to 11 percent in San Diego County and 15 percent in the Riverside-San Bernardino county region as holiday season jobs ended ... Unemployment rate rose slightly in January despite new job creation Jobs status still dismal Iowa adds 4600 jobs in January |
![]() WNCT | Hidden info in NC's record 11.1 percent unemployment rate WFAE.org The chairs are jobs. Anyone left standing when the music stops is considered unemployed. Now imagine a bunch of new people want to join the game. ... N.C. joblessness grows in January January NC jobless rate highest since 1976 NC Jan. jobless rate hits record 11.1 percent |
![]() MiamiHerald.com | Senate jobs bill: the perils of extended unemployment benefits Christian Science Monitor The Senate jobs bill eases hardship by extending unemployment benefits to the long-term jobless. But it also raises the question of whether these benefits ... The Early Word: Jobs Vote, Health Push Senate jobs bill moves toward final vote Senate passes $149 bln for jobless aid, tax breaks |
![]() Los Angeles Times | Tanker study: Boeing will create more than 60000 jobs Wichita Business Journal That's according to a study released Wednesday by the economic advisory firm Sonecon LLC, which estimates Boeing (NYSE: BA) will create 62000-70000 jobs ... Boeing Study Says Its Tanker to Create More Jobs Flintshire jobs 'safe' after £5bn Airbus deal dropped Boeing tanker creates up to 70k US jobs – study |
AGC: Tennessee adds 1200 construction jobs in January Bizjournals.com 1200 construction jobs were added in Tennessee from December 2009 to January 2010, the latest month for which data are available. Tennessee was one of about ... AZ construction jobs: Down for 2009, up in December DC-area construction employment down Construction Employment Declines in Every State, DC |
![]() CNET | Apple's Steve Jobs threatened former Sun CEO with lawsuits, too Mobile Burn Jonathan Schwartz, Sun Microsystem's former CEO said Jobs ones threatened to sue him, too, and argues it could be a positive experience for a competitor. ... Ex-Sun CEO dishes dirt: Steve Jobs as Apple "patent troll" Bill Gates and Steve Jobs wanted to sue Sun Former Sun CEO Says Apple's Jobs Threatened To Sue Co In 2003 |
Google News








